Resistencia a la compresión y porcentaje de absorción del micelio de Pleurotu Ostreatus y Ganoderma Lucidum
dc.campus | UNITEC | es_ES |
dc.catalogador | Clelia Lanza | es_ES |
dc.codigocarrera | I-03 | es_ES |
dc.collection | Trabajo de Investigación | es_ES |
dc.contributor.advisor | Juan Carlos Reyes ZúnigaKarla Antonia Uclés Brevé | es_ES |
dc.contributor.author | Francisco Alejandro Lanza Alvarado | es_ES |
dc.coverage | Tegucigalpa Francisco Morazán Honduras | es_ES |
dc.date.accessioned | 2023-04-12T15:49:53Z | |
dc.date.available | 2023-04-12T15:49:53Z | |
dc.date.issued | 01/01/2023 | |
dc.date.terna | 2023-01-01 | |
dc.ddc | 624.0687 L297 | es_ES |
dc.description.abstract | Diversas investigaciones han demostrado la resistencia a la compresión del micelio cultivado en diferentes tipos de sustratos, sin embargo, hay espacio para seguir investigando la resistencia a la compresión y porcentaje de absorción del micelio cultiva | es_ES |
dc.description.abstractenglish | Several investigations have demonstrated the compressive strength of mycelium grown on different types of substrates, however, there is room for further research on the compressive strength and absorption percentage of mycelium grown on different types | es_ES |
dc.discipline | Ingeniería y TI / Engineering & IT | es_ES |
dc.faculty | Facultad de Ingeniería | es_ES |
dc.format | es_ES | |
dc.identifier.uri | https://repositorio.unitec.edu/xmlui/handle/123456789/12563 | |
dc.language | Español | es_ES |
dc.language.iso | es-HN | es_ES |
dc.publisher | Universidad Tecnológica Centroamericana UNITEC | es_ES |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.source | Universidad Tecnológica Centroamericana UNITEC | es_ES |
dc.subject | Resistencia a la compresión | es_ES |
dc.subject | Pleurotus Ostreatus | es_ES |
dc.subject | Ganoderma Lucidum | es_ES |
dc.thesis.degreelevel | Pregrado | es_ES |
dc.thesis.degreename | Ingeniería Civil | es_ES |
dc.title | Resistencia a la compresión y porcentaje de absorción del micelio de Pleurotu Ostreatus y Ganoderma Lucidum | es_ES |
dc.type | Article | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Resistencia a la compresión y porcentaje de absorción del micelio de Pleurotu Ostreatus y Ganoderma Lucidum .pdf
- Size:
- 7.09 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: