"DISEÑO DE PAVIMENTO HIDRÁULICO Y DE CAJAS PUENTES EN CARRETERA BRISAS DE CONCEPCIÓN, VILLANUEVA"
dc.campus | Unitec San Pedro Sula | |
dc.catalogador | Mariam Paz | |
dc.collection | Práctica Profesional | |
dc.contributor.advisor | ING. ADA RODRIGUEZ | |
dc.contributor.advisor | ING. OTTO FLORES | |
dc.contributor.advisor | ING. MARIO CÁRDENAS | |
dc.contributor.author | MARIO ENRIQUE GIRÓN CONTRERAS | |
dc.contributor.author | PABLO ELIMELEC EUSEDA CARBAJAL | |
dc.coverage | San Pedro Sula, Cortes,Honduras | |
dc.date.accessioned | 2024-07-09T23:11:57Z | |
dc.date.available | 2024-07-09T23:11:57Z | |
dc.date.issued | 2024-04-24 | |
dc.date.terna | 2024-04-24 | |
dc.ddc | 620 G527 | es_ES |
dc.description.abstract | Dise�o de Pavimentaci�n Hidr�ulico y de Cajas Puentes en Carretera Brisas de Concepci�n se centra en abordar las carencias geom�tricas y estructurales en el Barrio Brisas de Concepci�n, Villanueva, hasta el a�o 2023. La falta de un dise�o adecuado de pavimento y cajas puentes ha generado la necesidad de mejorar la movilidad vehicular y fomentar el crecimiento econ�mico en la zona. El objetivo principal del proyecto es proponer un dise�o de carretera y cajas puente que permita la r�pida movilizaci�n de veh�culos livianos y pesados en dos carriles, siguiendo las normativas de AASHTO-93 y el Manual de Carreteras. La metodolog�a empleada fue cuantitativa, utilizando entrevistas e investigaciones para recopilar datos. El levantamiento topogr�fico registr� 1084 puntos con GPS RTK, revelando pendientes m�nimas y m�ximas del 0.35% y 4.5%, respectivamente. Se clasific� el suelo seg�n la AASHTO en los grupos A-1 y A-2, con subgrupos A-1-a y A-2-4. La conclusi�n principal destaca que la implementaci�n del dise�o propuesto mejora la infraestructura vial, con beneficios como mayor accesibilidad, reducci�n de polvo y un impacto positivo en el valor de las propiedades y calidad de vida de los residentes. Basado en los resultados, se sugiere el uso de concreto de elevada resistencia en las zonas de cajas puentes para resistir la erosi�n. En resumen, el proyecto ofrece una visi�n detallada de un dise�o �ptimo de pavimento geom�trico y estructural, con implicaciones significativas para mejorar la calidad de vida de los habitantes del Barrio Brisas de Concepci�n. | |
dc.description.abstractenglish | Hydraulic Pavement and Bridge Box Design on Brisas de Concepción Road" focuses on addressing geometric and structural deficiencies in the Brisas de Concepción neighborhood, Villanueva, until the year 2023. The lack of an adequate pavement and bridge box design has created the need to enhance vehicular mobility and promote economic growth in the area. The main objective of the project is to propose a road and bridge box design that allows for the quick mobilization of light and heavy vehicles in two lanes, following AASHTO-93 and the Road Manual regulations. The methodology employed was quantitative, using interviews and research to collect data. The topographic survey recorded 1084 points with GPS RTK, revealing minimum and maximum slopes of 0.35% and 4.5%, respectively. The soil was classified according to AASHTO into groups A-1 and A-2, with subgroups A-1-a and A-2-4. The main conclusion highlights that the implementation of the proposed design improves the road infrastructure, with benefits such as increased accessibility, dust reduction, and a positive impact on property value and residents' quality of life. Based on the results, the use of high strength concrete is suggested in the bridge box areas to resist erosion. In summary, the project provides a detailed view of an optimal geometric and structural pavement design, with significant implications for improving the quality of life for the residents of Brisas de Concepción neighborhood | es_ES |
dc.discipline | Ingeniería y TI/ Engineering and IT | |
dc.faculty | Facultad de Ingeniería | |
dc.format | es_ES | |
dc.identifier.uri | https://repositorio.unitec.edu/xmlui/handle/123456789/13198 | |
dc.language | Español | es_ES |
dc.publisher | Universidad Tecnológica Centroamericana UNITEC | es_ES |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.source | Universidad Tecnológica Centroamericana UNITEC | es_ES |
dc.subject | Dovela | es_ES |
dc.subject | Rasante | es_ES |
dc.subject | Pendiente | es_ES |
dc.thesis.degreelevel | Grado | |
dc.thesis.degreename | Ingeniería Civil / I-03 | |
dc.title | "DISEÑO DE PAVIMENTO HIDRÁULICO Y DE CAJAS PUENTES EN CARRETERA BRISAS DE CONCEPCIÓN, VILLANUEVA" | es_ES |
dc.type | Thesis | es_ES |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: