Estimation of the photovoltaic potential on rooftops in the city of San Pedro Sula, Cortés, Honduras
dc.campus | UNITEC | es_ES |
dc.catalogador | Carmen Alvarado | es_ES |
dc.codigocarrera | I-12 | es_ES |
dc.collection | Trabajo de Investigación | es_ES |
dc.contributor.advisor | Héctor Fernando Villatoro Flores | es_ES |
dc.contributor.author | Laura Nazarea Villanueva Cárdenas | es_ES |
dc.coverage | San Pedro Sula, Cortés, Honduras | es_ES |
dc.date.accessioned | 28/03/23 11:53 | |
dc.date.available | 2023-03-28T17:53:29Z | |
dc.date.issued | 01/10/2022 | |
dc.date.terna | 2022-10-01 | |
dc.ddc | 621.31244 V718 | es_ES |
dc.description.abstract | Honduras is a country that is making a transition away from fossil fuels and towards sustainable energy sources. Currently in San Pedro Sula there is not an accurate data that represent an estimate of photovoltaic potential per district. Calculating an | es_ES |
dc.description.abstractenglish | Honduras is a country that is making a transition away from fossil fuels and towards sustainable energy sources. Currently in San Pedro Sula there is not an accurate data that represent an estimate of photovoltaic potential per district. Calculating an | es_ES |
dc.discipline | Ingeniería y TI / Engineering & IT | es_ES |
dc.faculty | Facultad de Ingeniería | es_ES |
dc.format | es_ES | |
dc.identifier.uri | https://repositorio.unitec.edu/xmlui/handle/123456789/12346 | |
dc.language | Español | es_ES |
dc.language.iso | es-HN | es_ES |
dc.publisher | Universidad Tecnológica Centroamericana UNITEC | es_ES |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.source | Universidad Tecnológica Centroamericana UNITEC | es_ES |
dc.subject | Potencial Fotovoltaico | es_ES |
dc.subject | Energía Descentralizada | es_ES |
dc.subject | Energía Solar | es_ES |
dc.thesis.degreelevel | Pregrado | es_ES |
dc.thesis.degreename | Ingeniería en Energía | es_ES |
dc.title | Estimation of the photovoltaic potential on rooftops in the city of San Pedro Sula, Cortés, Honduras | es_ES |
dc.type | Working Paper | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Estimation of the photovoltaic potential on rooftops in the city of San Pedro Sula, cortés, Honduras.pdf
- Size:
- 4.36 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: