Characterization of biodiesel production potential from waste cooking oil in San Pedro Sula, Honduras in 2022
dc.campus | UNITEC | es_ES |
dc.catalogador | Carmen Alvarado | es_ES |
dc.codigocarrera | I-12 | es_ES |
dc.collection | Trabajo de Investigación | es_ES |
dc.contributor.advisor | Héctor Fernando Villatoro Flores | es_ES |
dc.contributor.author | Omar Antonio Enamorado Jerezano | es_ES |
dc.coverage | San Pedro Sula, Cortés, Honduras | es_ES |
dc.date.accessioned | 29/03/23 10:50 | |
dc.date.available | 2023-03-29T16:50:01Z | |
dc.date.issued | 01/08/2022 | |
dc.date.terna | 2022-08-01 | |
dc.ddc | 665.37 E56 | es_ES |
dc.description.abstract | Los efectos del cambio climático están aumentando en magnitud y frecuencia. La temperatura media de la superficie global ha aumentado 1.1°C desde 1800. Esto se debe principalmente a los gases de efecto invernadero producidos por el uso de combustibles f | es_ES |
dc.description.abstractenglish | Climate change effects are increasing in magnitude and frequency. The global surface mean temperature has increased 1.1°C since 1800. This is mainly due to the greenhouse gasses produced by the usage of fossil fuels as energy resource. It is known that | es_ES |
dc.discipline | Ingeniería y TI / Engineering & IT | es_ES |
dc.faculty | Facultad de Ingeniería | es_ES |
dc.format | es_ES | |
dc.identifier.uri | https://repositorio.unitec.edu/xmlui/handle/123456789/12404 | |
dc.language | Español | es_ES |
dc.language.iso | es-HN | es_ES |
dc.publisher | Universidad Tecnológica Centroamericana UNITEC | es_ES |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.source | Universidad Tecnológica Centroamericana UNITEC | es_ES |
dc.subject | Energías Renovables | es_ES |
dc.subject | Aceite de Cocina Usado | es_ES |
dc.subject | Biodiésel | es_ES |
dc.thesis.degreelevel | Pregrado | es_ES |
dc.thesis.degreename | Ingeniería en Energía | es_ES |
dc.title | Characterization of biodiesel production potential from waste cooking oil in San Pedro Sula, Honduras in 2022 | es_ES |
dc.type | Working Paper | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Characterization of biodiesel production potential from waste cooking oil in San Pedro Sula, Honduras in 2022.pdf
- Size:
- 2.64 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: