Análisis comparativo de modelos de machine learning y econometría lineal para la predicción del crédito bancario hondureño basados en la tasa de política monetaria (2010– 2025)
| dc.campus | Unitec Tegucigalpa | |
| dc.catalogador | Arlin Banegas | |
| dc.collection | Tesis de Postgrado | |
| dc.contributor.advisor | Jesus Ricardo Rodriguez Rivera | |
| dc.contributor.author | Allan Enrique Pineda Garcia | |
| dc.contributor.author | Juan Manuel Flores Zelaya | |
| dc.coverage | Tegucigalpa, Francisco Morazán, Honduras | |
| dc.date.accessioned | 2026-06-01T16:32:42Z | |
| dc.date.available | 2026-06-01T16:32:42Z | |
| dc.date.issued | 2026-05-01 | |
| dc.description.abstract | Esta investigación desarrolla y evalúa modelos de machine learning para la predicción del crédito bancario hondureño en función de la tasa de política monetaria y otros indicadores macroeconómicos, utilizando datos mensuales del período 2010–2025 provenientes del Banco Central de Honduras. Se comparan modelos tradicionales con algoritmos como Random Forest, XGBoost y Lasso mediante métricas de error fuera de la muestra. Los resultados muestran una superioridad consistente de los modelos de machine learning en precisión predictiva y captura de relaciones no lineales, proponiéndose como herramienta de apoyo para la política monetaria del Banco Central de Honduras. | |
| dc.description.abstract | This research develops and evaluates machine learning models for forecasting Honduran bank credit as a function of the monetary policy rate and other macroeconomic indicators, using monthly data from 2010 to 2025 obtained from the Central Bank of Honduras. Traditional econometric models are compared with algorithms such as Random Forest, XGBoost, and Lasso using out-of-sample error metrics. The results show a consistent superiority of machine learning models in predictive accuracy and in capturing nonlinear relationships, supporting their use as a decision-support tool for monetary policy at the Central Bank of Honduras. | |
| dc.discipline | Administración y Negocios / Business & Management | |
| dc.faculty | Facultad de Postgrado | |
| dc.finalwork.creationdate | 01/05/2026 | |
| dc.format | ||
| dc.identifier.uri | https://repositorio.unitec.edu//handle/123456789/14422 | |
| dc.language.iso | es | |
| dc.publisher | Universidad Tecnológica Centroamericana UNITEC | |
| dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International. | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0 | |
| dc.source | Universidad Tecnológica Centroamericana UNITEC | |
| dc.subject | Crédito Bancario | |
| dc.subject | Machine Learning | |
| dc.subject | Política Monetaria | |
| dc.subject | Predicción Macroeconómica | |
| dc.subject | Tasa de Política Monetaria | |
| dc.subject.ddc | 332.4 P649 | |
| dc.thesis.degreelevel | Postgrado | |
| dc.thesis.degreename | Maestría en Analítica de Negocios / M-40 | |
| dc.title | Análisis comparativo de modelos de machine learning y econometría lineal para la predicción del crédito bancario hondureño basados en la tasa de política monetaria (2010– 2025) |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Análisis comparativo de modelos de machine learning y econometría lineal para la predicción del crédito bancario hondureño basados en la tasa de política monetaria (2010– 2025).pdf
- Size:
- 6.79 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
