Adaptation of DOSPERT-30 scale of facing risk applicate in police members from district 1-6 Tegucigalpa
| dc.creator | Ferrari, Manuel Alejandro | |
| dc.creator | Conchita Ortega, Elizabeth | |
| dc.creator | Monroy, Mario Roberto | |
| dc.creator | Díaz, Julissa Mercedes | |
| dc.creator | Casco, Alma Marllorie | |
| dc.creator | Alvarado, Claudia Rosibe | |
| dc.date | 2024-04-30 | |
| dc.date.accessioned | 2025-11-05T16:17:32Z | |
| dc.date.available | 2025-11-05T16:17:32Z | |
| dc.description | ABSTRACT. Abstract: About facing risk, police members could present several behaviors, due to temperament types and characters of each person. Therefore, throughout this investigation work is studied what is the behavior of District 6 police members from Tegucigalpa, through the adaptation of the DOSPERT-30 scale, from psychometric criteria. Method: This study was developed from a quantitative approach of cross-sectional nature and descriptive reach, it was obtained a convenience sample and the instrument was applied to 61 police members. Results: the reliability of the instrument reached an alpha of Cronbach 0.863 on the other hand the content validity index of 30 items vary between 0.75 and 1.0 furthermore from supportive descriptive statistic punctuations, it is considered that the adaptation resulted to be appropriate for Honduran context and it shows that in the social and recreative dimension is where most of the risks are identified in the informers. Conclusion: The adapted scale contributes with useful and reliable evidences for the Honduran police context because it permits to evaluate several aspects of police members’ behavior. | en-US |
| dc.description | RESUMEN: En el manejo del riesgo, los oficiales de policía pueden mostrar diversas conductas, influenciadas por sus diferentes temperamentos y personalidades. Por lo tanto, este estudio investiga el comportamiento de los agentes del Distrito 6 de Tegucigalpa mediante la adaptación de la escala DOSPERT-30, utilizando criterios psicométricos. Método: El estudio se llevó a cabo utilizando un enfoque cuantitativo, transversal y descriptivo. Se utilizó una muestra conveniente de 61 oficiales de policía, a quienes se les aplicó el instrumento. Resultados: La fiabilidad del instrumento alcanzó un alfa de Cronbach de .863; además, el índice de validez de contenido de los 30 ítems osciló entre .75 y 1.00. Además de obtener puntuaciones estadísticas descriptivas favorables, se considera que la adaptación fue adecuada para el contexto hondureño y reveló que la dimensión social y recreativa es donde se identifican los mayores riesgos entre los encuestados. Conclusión: La escala adaptada proporciona evidencia de validez útil para el contexto policial hondureño, ya que permite evaluar diversas facetas del comportamiento de los oficiales de policía. | es-ES |
| dc.format | application/pdf | |
| dc.identifier | https://revistas.unitec.edu/tekne/article/view/316 | |
| dc.identifier.uri | https://repositorio.unitec.edu//handle/123456789/13709 | |
| dc.language | spa | |
| dc.publisher | Universidad Tecnológica Centroamericana | es-ES |
| dc.relation | https://revistas.unitec.edu/tekne/article/view/316/409 | |
| dc.source | TEKNÉ Revista de Ciencias Sociales y Humanidades; Vol. 1 No. 2 (2023) | en-US |
| dc.source | TEKNÉ Revista de Ciencias Sociales y Humanidades; Vol. 1 Núm. 2 (2023) | es-ES |
| dc.source | 2959-6629 | |
| dc.source | 2959-6629 | |
| dc.subject | Coping | es-ES |
| dc.subject | Police | es-ES |
| dc.subject | Risk | es-ES |
| dc.subject | Validation | es-ES |
| dc.subject | Coping | en-US |
| dc.subject | Police | en-US |
| dc.subject | Risk | en-US |
| dc.subject | Validation | en-US |
| dc.title | Adaptation of DOSPERT-30 scale of facing risk applicate in police members from district 1-6 Tegucigalpa | en-US |
| dc.title | Adaptación de escala DOSPERT-30 de afrontamiento del riesgo aplicada a Policías Distrito 1-6 Tegucigalpa | es-ES |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion |
