Statistics for Implementación de unidad de control interno en IDH Microfinanciera
Total visits
| views | |
|---|---|
| Implementación de unidad de control interno en IDH Microfinanciera | 32 |
Total visits per month
| views | |
|---|---|
| September 2025 | 0 |
| October 2025 | 4 |
| November 2025 | 5 |
| December 2025 | 1 |
| January 2026 | 0 |
| February 2026 | 1 |
| March 2026 | 0 |
File Visits
| views | |
|---|---|
| Shirley Orellana_ Wendy Ortega.pdf | 67 |
| Shirley Orellana_ Wendy Ortega.docx | 19 |
| Visto bueno_Shirley Orellana_Wendy Ortega.pdf | 18 |
| Autorización CRAI Shirley Orellana_Wendy Orterga.pdf | 16 |
